


I
offer a reasonably priced full service payroll solution. This service includes:
Watch this demo to see how easy pain free this service is, then return here and try it out yourself. You can access a test account by clicking HERE. Just click Test Drive a Sample Payroll, which you can find under the login prompts.
My fee for this service includes a base fee plus $1.50 per employee and will be directly withdrawn from your account each pay period, right along with your employee's checks. Compare my flat rate fee to the total fee you're currently paying:
| # of Employees |
Weekly Payroll |
Bi-weekly or Semi-Monthly |
Monthly Payroll |
| 1 | 16.50 | 18.50 | 26.50 |
| 2 | 18.00 | 20.00 | 28.00 |
| 3 | 19.50 | 21.50 | 29.50 |
| 4 | 21.00 | 23.00 | 31.00 |
| 5 | 22.50 | 24.50 | 32.50 |
| 6 | 24.00 | 26.00 | 34.00 |
| 7 | 25.50 | 27.50 | 35.50 |
| 8 | 27.00 | 29.00 | 37.00 |
| 9 | 28.50 | 30.50 | 38.50 |
| 10 | 30.00 | 32.00 | 40.00 |
| 11 | 31.50 | 33.50 | 41.50 |
| 12 | 33.00 | 35.00 | 43.00 |
| 13 | 34.50 | 36.50 | 44.50 |
| 14 | 36.00 | 38.00 | 46.00 |
| 15 | 37.50 | 39.50 | 47.50 |
| 16 | 39.00 | 41.00 | 49.00 |
| 17 | 40.50 | 42.50 | 50.50 |
| 18 | 42.00 | 44.00 | 52.00 |
| 19 | 43.50 | 45.50 | 53.50 |
| 20 | 45.00 | 47.00 | 55.00 |
| 21 | 46.50 | 48.50 | 56.50 |
| 22 | 48.00 | 50.00 | 58.00 |
| 23 | 49.50 | 51.50 | 59.50 |
| 24 | 51.00 | 53.00 | 61.00 |
| 25 | 52.50 | 54.50 | 62.50 |
If you have any questions regarding this service, or would like to start
it today, please email me at
.